List Of Books For The Year 2026-27
Download Book List 2026-27
| CLASS :- NUR | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | ENGLISH | LITERACY | 290 | ARTHUR | 9-788196-810429 |
| 2 | ENGLISH WRITING | MY PATTERN | 145 | ARTHUR | 9-788196-810450 |
| 3 | HINDI | RUTVI AKSHAR GYAN | 180 | ARTHUR | 9-788196-810474 |
| 4 | MATHS | ADVENTURE WITH NUMBER | 163 | DOMINIONS | |
| 5 | GK | GENERAL AWARENESS | 155 | ARTHUR | 9-788196-810412 |
| 6 | DRAWING | MY DRAWING | 155 | ARTHUR | 9-788196-810405 |
| 7 | RHYMES & STORY | 160 | ARTHUR | 9-788196-810467 | |
| 8 | ENGLISH & MATHS WORKBOOK | WORKSHEET | 160 | ARTHUR | 9-788196-810436 |
| TOTAL | 1408 | ||||
| CLASS :- LKG | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | ENGLISH | LITERACY | 260 | ARTHUR | 9-788196-837921 |
| 2 | ENGLISH WRITING | PHONICS | 180 | ARTHUR | 9-788196-837969 |
| 3 | HINDI | RUTVI AKSHAR GYAN | 210 | ARTHUR | 9-788196-837938 |
| 4 | MATHS | NUMBER BOOK | 250 | MARINA | |
| 5 | GK | GENERAL AWARENESS | 165 | ARTHUR | 9-799196-837945 |
| 6 | DRAWING | MY DRAWING | 185 | ARTHUR | 9-788196-837952 |
| 7 | ENGLISH & MATHS WORKBOOK | WORKSHEET | 185 | ARTHUR | 9-788196-837907 |
| 8 | RHYMES & STORY | RHYMES & STORY | 160 | ARTHUR | 9-788196-837983 |
| 9 | PRACTICE BOOK | PRACTICE BOOK | 190 | ARTHUR | 9-788196-837914 |
| TOTAL | 1785 | ||||
| CLASS :- UKG | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | ENGLISH | LITERACY | 285 | ARTHUR | 9-788196-843618 |
| 2 | ENGLISH WRITING | PHONICS | 220 | ARTHUR | 9-788196-843649 |
| 3 | HINDI | RUTVI AKSHAR GYAN | 235 | ARTHUR | 9-788196-843601 |
| 4 | MATHS | MATHS PRIMER | 181 | DOMINIONS | |
| 5 | GK | GENERAL AWARENESS | 185 | ARTHUR | 9-788196-843670 |
| 6 | DRAWING | MY DRAWING | 185 | ARTHUR | 9-788196-843663 |
| 7 | ENGLISH & MATHS WORKBOOK | WORKSHEET | 200 | ARTHUR | 9-788196-843687 |
| 8 | PRACTICE BOOK | PRACTICE BOOK | 245 | ARTHUR | 9-788196-843656 |
| 9 | RHYMES & STORY | RHYMES & STORY | 160 | ARTHUR | 9-788196-843694 |
| TOTAL | 1896 | ||||
| CLASS :- I | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | VALUE EDUCATION | VALUE EDUCATION | 210 | ARTHUR | 9-788199-308824 |
| 2 | ENGLISH | LIGHT HOUSE | 325 | FRIENDS PUBLICATION | 9-789386-524935 |
| 3 | ENGLISH | INTERACTIVE COMMUNICATION | 145 | CHILDREN'S VOICE PUBLICASTION | |
| 4 | ENGLISH | MY ENGLISH COPY BOOK | 165 | RATNA SAGAR FREEDOM BOOKS | 9-789390-022694 |
| 5 | HINDI VYAKARAN | VYAKARAN SAMBODH | 460 | MADHUBAN | |
| 6 | HINDI | HINDI SULEKH | 140 | SANJO BOOKS | 9-789370-006386 |
| 7 | GK | GK MAGIC | 251 | RATNA SAGAR | 9-789366-279879 |
| 8 | DRAWING | ART & CRAFT | 210 | EDU SARTHI | 9-788196-706401 |
| 9 | COMPUTER | CODE GPT | 380 | ORANGE EDUCATION | 9-789366-293219 |
| 10 | HINDI (NCERT) | SARANGI | 65 | NCERTS | |
| 11 | MATHS (NCERT) | JOYFUL MATHS | 65 | NCERTS | |
| 12 | ENGLISH (NCERT) | MRIDANG | 65 | NCERTS | |
| TOTAL | 2481 | ||||
| CLASS :- II | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | VALUE EDUCATION | VALUE EDUCATION | 250 | ARTHUR | 9-788199-308886 |
| 2 | ENGLISH | LIGHT HOUSE | 350 | FRIENDS PUBLICATION | 9-789386-524775 |
| 3 | ENGLISH | MY ENGLISH COPY BOOK | 165 | RATNA SAGAR FREEDOM BOOKS | 9-789390-022700 |
| 4 | HINDI VYAKARAN | VYAKARAN SAMBODH | 480 | MADHUBAN | |
| 5 | HINDI | HINDI SULEKH | 140 | SANJO BOOKS | 9-789370-005532 |
| 6 | GK | GK MAGIC | 266 | RATNA SAGAR | 9-789366-273426 |
| 7 | DRAWING | ART & CRAFT | 210 | EDU SARTHI | 9-788196-706432 |
| 8 | COMPUTER | CODE GPT | 424 | ORANGE EDUCATION | 9-789366-290836 |
| 9 | HINDI (NCERT) | SARANGI | 65 | NCERTS | |
| 10 | MATHS (NCERT) | JOYFUL MATHS | 65 | NCERTS | |
| 11 | ENGLISH (NCERT) | MRIDANG | 65 | NCERTS | |
| TOTAL | 2480 | ||||
| CLASS :- III | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | VALUE EDUCATION | VALUE EDUCATION | 260 | ARTHUR | 9-788199-308893 |
| 2 | ENGLISH | LIGHT HOUSE | 380 | FRIENDS PUBLICATION | 9-789386-524959 |
| 3 | ENGLISH | MY ENGLISH COPY BOOK | 165 | RATNA SAGAR FREEDOM BOOKS | 9-789390-022717 |
| 4 | HINDI VYAKARAN | VYAKARAN SAMBODH | 430 | MADHUBAN | 9-789356-741102 |
| 5 | HINDI | HINDI SULEKH | 140 | SANJO BOOKS | 9-789370-008250 |
| 6 | GK | GK MAGIC | 288 | RATNA SAGAR | 9-789366-278254 |
| 7 | DRAWING | ART & CRAFT | 220 | EDU SARTHI | 9-788196-706418 |
| 8 | COMPUTER | CODE GPT | 496 | ORANGE EDUCATION | 9-789366-294216 |
| 9 | MATHS TABLE BOOK | TABLE BOOK | 105 | ALPHONSA PUBLICATION | 9-788197-728037 |
| 12 | MATHS | ILLUSTRATIVE MATHMATICS | 525 | GOYAL | 9-789369-633098 |
| 10 | ENGLISH (NCERT) | SANTOOR | 65 | NCERT | |
| 11 | HINDI (NCERT) | VEENA | 65 | NCERT | |
| 12 | EVS (NCERT) | OUR WONDEROUS WORLD | 65 | NCERT | |
| TOTAL | 3204 | ||||
| CLASS :- IV | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | VALUE EDUCATION | VALUE EDUCATION | 270 | ARTHUR | 9-788199-308855 |
| 2 | ENGLISH | LIGHT HOUSE | 390 | FRIENDS PUBLICATION | 9-789386-524805 |
| 3 | ENGLISH | MY ENGLISH COPY BOOK | 165 | RATNA SAGAR FREEDOM BOOKS | 9-789390-022724 |
| 4 | HINDI VYAKARAN | VYAKARAN SAMBODH | 470 | MADHUBAN | 9-789356-741119 |
| 5 | HINDI | HINDI SULEKH | 140 | SANJO BOOKS | 9-789370-007246 |
| 6 | GK | GK MAGIC | 296 | RATNA SAGAR | 9-789366-273709 |
| 7 | DRAWING | ART & CRAFT | 220 | EDU SARTHI | 9-788196-706470 |
| 8 | COMPUTER | CODE GPT | 520 | ORANGE EDUCATION | 9-789366-295954 |
| 9 | MATHS | ILLUSTRATIVE MATHMATICS | 535 | GOYAL | 9-789369-634439 |
| 10 | ENGLISH (NCERT) | Santoor | 65 | NCERT | |
| 11 | HINDI (NCERT) | Veena | 65 | NCERT | |
| 13 | EVS (NCERT) | Our Wondrous World | 65 | NCERT | |
| TOTAL | 3201 | ||||
| CLASS :- V | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | VALUE EDUCATION | VALUE EDUCATION | 290 | ARTHUR | 9-788199-308862 |
| 2 | ENGLISH | LIGHT HOUSE | 400 | FRIENDS PUBLICATION | 9-789386-524850 |
| 3 | ENGLISH | MY ENGLISH COPY BOOK | 165 | RATNA SAGAR FREEDOM BOOKS | 9-789390-022731 |
| 4 | HINDI VYAKARAN | VYAKARAN SAMBODH | 570 | MADHUBAN | 9-789356-741126 |
| 5 | HINDI | HINDI SULEKH | 140 | SANJO BOOKS | 9-789370-000940 |
| 6 | GK | GK MAGIC | 299 | RATNA SAGAR | 9-789366-273662 |
| 7 | DRAWING | ART & CRAFT | 220 | EDU SARTHI | 9-788196-706463 |
| 8 | COMPUTER | CODE GPT | 540 | ORANGE EDUCATION | 9-789366-291093 |
| 9 | MATHS | MATHS | 438 | KOHINOOR | 9-788196-576493 |
| 10 | ENGLISH (NCERT) | Santoor | 65 | NCERT | |
| 11 | HINDI (NCERT) | Veena | 65 | NCERT | |
| 12 | EVS (NCERT) | Our Wondrous World | 65 | NCERT | |
| TOTAL | 3257 | ||||
| CLASS :- VI | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | VALUE EDUCATION | VALUE EDUCATION | 310 | ARTHUR | 9-788199-308848 |
| 2 | HINDI VYAKARAN | VYAKARAN SAMBODH | 570 | MADHUBAN | 9-789356-741133 |
| 3 | GK | GK MAGIC | 322 | RATNA SAGAR | 9-789366-279985 |
| 4 | COMPUTER | ARTIFICIAL INTTELGENCE | 360 | ORANGE EDUCATION | 9-789370-758056 |
| 5 | ENGLISH GRAMMAR | GRAMMAR WAY | 389 | MACMILLAN | 9-789356-665484 |
| 6 | DRAWING | PENCIL DRAWING | 170 | MEGAMIND PUBLICATION PVT LTD | |
| 7 | ENGLISH (NCERT) | POORVI | 65 | NCERT | |
| 8 | HINDI (NCERT) | MALHAR | 65 | NCERT | |
| 9 | SANSKRIT (NCERT) | DEEPAKAM | 65 | NCERT | |
| 10 | MATHS (NCERT) | GANIT PRAKASHAN | 65 | NCERT | |
| 11 | SCIENCE (NCERT) | CURIOSITY | 65 | NCERT | |
| 12 | SO. SCIENCE (NCERT) | EXPLORING SOCIETY INDIA & BEYOND | 65 | NCERT | |
| TOTAL | 2511 | ||||
| CLASS :- VII | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | VALUE EDUCATION | VALUE EDUCATION | 320 | ARTHUR | 9-788199-308831 |
| 2 | GK | GK MAGIC | 322 | RATNA SAGAR | 9-789366-270357 |
| 3 | COMPUTER | ARTIFICIAL INTELLIGENCE | 424 | ORANGE EDUCATION | 9-789370-757462 |
| 4 | ENGLISH GRAMMAR | GRAMMAR WAY | 399 | MACMILLAN | 9-789356-668331 |
| 5 | HINDI GRAMMAR | SACHITRA HINDI GRAMMAR | 615 | NEW SARASWATI HOUSE | 9-789391-126544 |
| 6 | DRAWING | PENCIL DRAWING | 170 | MEGAMIND PUBLICATION PVT LTD | |
| 7 | ENGLISH (NCERT) | POORVI | 65 | NCERT | |
| 8 | HINDI (NCERT) | MALHAR | 65 | NCERT | |
| 9 | SANSKRIT (NCERT) | DEEPAKAM | 65 | NCERT | |
| 10 | MATHS (NCERT) | GANIT PRAKASHAN P-I | 65 | NCERT | |
| 11 | MATHS (NCERT) | GANIT PRAKASHAN P-II | 65 | NCERT | |
| 12 | SCIENCE (NCERT) | CURIOSITY | 65 | NCERT | |
| 13 | SO. SCIENCE (NCERT) | EXPLORING SOCIETY P-1 | 65 | NCERT | |
| 14 | SO. SCIENCE (NCERT) | EXPLORING SOCIETY P-II | 65 | NCERT | |
| TOTAL | 2770 | ||||
| CLASS :- VIII | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | VALUE EDUCATION | VALUE EDUCATION | 330 | ARTHUR | 9-788199-308817 |
| 2 | GK | GK MAGIC | 322 | RATNA SAGAR | 9-789366-270838 |
| 3 | COMPUTER | ARTIFICIAL INTELLIGENCE | 480 | ORANGE EDUCATION | 9-789370-755857 |
| 4 | ENGLISH GRAMMAR | GRAMMAR WAY | 419 | MACMILLAN | 9-789356-667426 |
| 5 | HINDI GRAMMAR | SACHITRA HINDI GRAMMAR | 625 | NEW SARASWATI HOUSE | 9-789391-126599 |
| 6 | DRAWING | PENCIL DRAWING | 160 | MEGAMIND PUBLICATION PVT LTD | |
| 7 | ENGLISH (NCERT) | POORVI | 65 | NCERT | |
| 8 | HINDI (NCERT) | MALHAR | 65 | NCERT | |
| 9 | SANSKRIT (NCERT) | DEEPAKAM | 65 | NCERT | |
| 10 | MATHS (NCERT) | GANIT PRAKASHAN P-I | 65 | NCERT | |
| 1 | MATHS (NCERT) | GANIT PRAKASHAN P-II | 65 | NCERT | |
| 12 | SCIENCE (NCERT) | CURIOSITY | 65 | NCERT | |
| 13 | SO. SCIENCE (NCERT) | EXPLORING SOCIETY P-I | 65 | NCERT | |
| 14 | SO. SCIENCE (NCERT) | EXPLORING SOCIETY P-II | 65 | NCERT | |
| TOTAL | 2856 | ||||
| CLASS :- IX | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | MATHS | MATHEMATICS LAB MANUAL | 496 | FULL MARKS | |
| 2 | SCIENCE | SCIENCE LAB MANUAL | 410 | MILLENIUM | |
| 3 | COMPUTER | ARTIFICIAL INTELLIGECE | 560 | ORANGE | |
| 4 | MORAL | HEAERT & MIND | 250 | MARINA | |
| 5 | HINDI | HINDI COURSE - B | NCERT | ||
| 6 | ENGLISH | ENGLISH | NCERT | ||
| 7 | MATHS (NCERT) | MATHS | NCERT | ||
| 8 | SCIENCE (NCERT) | SCIENCE | NCERT | ||
| 9 | SO. SCIENCE (NCERT) | SO. SCIENCE | NCERT | ||
| TOTAL | 1716 | ||||
| CLASS :- X | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | MATHS | MATHEMATICS LAB MANUAL | 496 | FULL MARKS | |
| 2 | SCIENCE | SCIENCE LAB MANUAL | 470 | MILLENIUM | |
| 3 | COMPUTER | I.T | 560 | ORANGE | |
| 4 | MORAL | HEAERT & MIND | 250 | MARINA | |
| 5 | HINDI | HINDI COURSE - A | NCERT | ||
| 6 | ENGLISH | ENGLISH | NCERT | ||
| 7 | MATHS (NCERT) | MATHS | NCERT | ||
| 8 | SCIENCE (NCERT) | SCIENCE | NCERT | ||
| 9 | SO. SCIENCE (NCERT) | SO. SCIENCE | NCERT | ||
| TOTAL | 1776 | ||||
| CLASS :- XI | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | English Core | Hornbill | NCERT | 81-7450-524-5 | |
| 2 | Snapshots (Supplementary Reader) | NCERT | 81-7450-556-3 | ||
| 3 | Mathematics | Mathematics Part-I & II Combined | NCERT | 81-7450-486-9 | |
| 4 | Applied mathematics | Applied mathematics | Avichal Publishing house | ||
| 5 | Physics | Physics Class XI | NCERT | 81-7450-508-3 81-7450-566-0 |
|
| 6 | Physics | Practical Book | Classmate | ||
| 7 | Chemistry | Chemistry Class XI | NCERT | 81-7450-494-6 81-7450-355-0 |
|
| 8 | Chemistry | Practical Book | Classmate | ||
| 9 | Biology Biology |
Biology Class XI Practical Book |
NCERT Classmate |
81-7450-496-6 | |
| 10 | Computer Science | Computer Science with Python by Sumitra Arora | NCERT | ||
| 11 | Accountancy | Accountancy (Class XI) - Part I + II | NCERT | 81-7450-507-5 81-7450-532-6 |
|
| 12 | Business Studies | Business Studies – A Textbook for Class XI |
NCERT | 81-7450-530-X | |
| 13 | Economics | Economics (Class XI) | NCERT | 81-7450-551-2 | |
| 14 | Elementary Statistics (Class XI) | NCERT | 81-7450-497-4 | ||
| 15 | E-SHIP | Entrepreneurship (Class XI) | CBSE, Shksha kendra, Preet Vihar, Delhi |
||
| 16 | Physical Education | Physical education Practical File |
Vishwas Publication Vishwas Publication. Mohali(Chandigarh) |
||
| 17 | History | Themes in World History | NCERT | 81-7450-548-2 | |
| 18 | Political Science | Indian Constitution at work | NCERT | ||
| Political theory | NCERT | 81-7450-613-6 | |||
| 19 | Yoga | Yoga | NCERT | ||
| CLASS :- XII | |||||
|---|---|---|---|---|---|
| S. No. | Book Name | MRP | Publisher | ISBN No. | |
| 1 | English Core | Flamingo | NCERT | 81-7450-650-0 | |
| 2 | Vistas (Supplementary Reader) | NCERT | 81-7450-723-X | ||
| 3 | Mathematics | Mathematics (Class XII) Part I &II | NCERT | 81-7450-629-2 81-7450-671-3 |
|
| 4 | Applied mathematics |
Applied mathematics | Avichal Publication | ||
| 5 | Physics | Physics Class XII - Part I & II | NCERT | 81-7450-631-4 81-7450-671-3 |
|
| 6 | Physics | Practical Book | Classmate | ||
| 7 | Chemistry | Chemistry Class XII - Part I & II | NCERT | 81-7450-648-9 81-7450-716-7 |
|
| 8 | Chemistry | Practical Book | Classmate | ||
| 9 | Biology | Biology Class XII | NCERT | 81-7450-639-X | |
| 10 | Biology | Practical Book | Classmate | ||
| 11 | Computer Science | Computer Science | Dhanpat Rai and Co | ||
| 12 | Accountancy | Accountancy (Class XII) - Part I + II | NCERT | 81-7450-681-0 978-93-5007-342-1 |
|
| 13 | Business Studies | Business Studies – A Textbook for Class XII Part I & II | NCERT | 81-7450-697-7 81-7450-756-6 |
|
| 14 | Economics | Economics (Class XII) - Part I & II | NCERT | 81-7450-678-0 81-7450-715-9 |
|
| 15 | Physical Education | Physical education | Vishwas publication | ||
| 16 | Physical Education | Practical File | Vishwas Publications. Mohali(Chandigarh) | ||
| 17 | Political Science | Politics in Inida Since independence | NCERT | 81-7450-763-9 | |
| 18 | Contemporary World Politics | NCERT | 81-7450-6394-4 | ||
| 19 | History | Themes in Indian history (Part I,II,III.IV) |
NCERT | 81-7450-651-9 81-7450-735-3 |
|